Index of /ccari/Local Disk/GEO/SHP/21-04-2022/1. Administrative Units/ICAR

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Institute02042022.prj 2022-04-02 11:32 145  
[   ]Institute02042022.cpg 2022-04-02 11:41 5  
[   ]Institute02042022.shp 2022-04-02 11:41 1.5K 
[   ]Institute02042022.shx 2022-04-02 11:41 500  
[   ]Institute02042022.dbf 2022-04-02 11:41 91K 
[   ]Institute02042022.sbn 2022-04-02 11:41 596  
[   ]Institute02042022.sbx 2022-04-02 11:41 140  
[   ]Institute02042022.sh..>2022-04-21 10:02 0  
[   ]Institute02042022.qix 2022-04-27 21:28 700  

Apache/2.4.46 (Win64) PHP/7.3.21 Server at 14.139.109.23 Port 9090